Close
- Bed
- 1 King
- 2 Kings
- 2 Queens
- 2 Doubles
- Price per Night
- Below $100
- $100 to $200
- $200 to $300
- $300 or more
- Smoking
- Smoking
- Non-Smoking
- Accessibility
- Hearing Impaired
- Roll-In Shower
- Bathtub with Bars
- Room Size
- Small
- Medium
- Large
Already have a reservation? Manage Reservation
Slots & Video Poker
Peppermill Resort Spa Casino has been voted "Best in Reno" in several slot machine categories. We have over 1700 slot machines ranging from older single payline classics to the latest slot games available.
- We are a video poker player's haven with over 700 video poker and multi-game slots with excellent pay tables.
- Earn generous comps to one of our many award-winning restaurants, our luxurious rooms, or our many retail outlets.
- Play high limit slots and enjoy VIP luxury in our High Limit Slots VIP Bar and Lounge.
Featured Slots
Our Reno casino has the newest slots! Check back as we feature the latest and greatest on our slot floor.
- Huff N Puff Power 4
- Huff N Xtra Puff
- Huff N Puff Money Mansion
- Railroad Riches
- Rakin Bacon Cash Combo
- Rakin Bacon Link
- ...and so much more!
Top Monthly Jackpots
Rank | Game | Jackpot | Date |
1 | Huff and Even More Puff | $322,430.00 | 11/2/2024 |
2 | Buffalo Cash | $120,650.00 | 11/2/2024 |
3 | Buffalo Cash | $114,000.00 | 11/8/2024 |
4 | Railroad Riches | $109,441.00 | 11/6/2024 |
5 | Mo Mummy | $108,650.00 | 11/21/2024 |
6 | Bao Zhu Zhao Fu | $107,319.00 | 11/29/2024 |
7 | Lightning Link - Sahara | $102,437.00 | 11/14/2024 |
8 | Railroad Riches | $101,641.00 | 11/14/2024 |
9 | Dragon Link - Golden Century | $99,820.00 | 11/7/2024 |
10 | Dragon Link - Autumn Moon | $85,625.00 | 11/27/2024 |
11 | Dragon Link - Golden Century | $85,500.00 | 11/5/2024 |
12 | Huff and Even More Puff | $84,648.00 | 11/29/2024 |
13 | Buffalo Triple Power | $84,102.00 | 11/21/2024 |
14 | Dragon Link - Panda Magic | $77,500.00 | 11/2/2024 |
15 | Timber Wolf Triple Power | $65,564.00 | 11/16/2024 |
16 | Huff and Even More Puff | $63,914.00 | 11/21/2024 |
17 | Dragon Link - Golden Century | $60,046.00 | 11/8/2024 |
18 | Dragon Link - Golden Century | $60,000.00 | 11/1/2024 |
19 | Timber Wolf Triple Power | $57,149.00 | 11/1/2024 |
20 | Dragon Link - Golden Century | $56,150.00 | 11/30/2024 |
21 | Dragon Link - Panda Magic | $55,336.00 | 11/11/2024 |
22 | Dragon Link - Golden Century | $54,625.00 | 11/2/2024 |
23 | Grand Legends | $51,843.00 | 11/21/2024 |
24 | Dragon Link - Autumn Moon | $48,400.00 | 11/27/2024 |
25 | Dragon Link - Autumn Moon | $48,114.00 | 11/9/2024 |
26 | Dragon Link - Golden Century | $45,805.00 | 11/19/2024 |
27 | Huff and Even More Puff - Hard Hat | $45,314.00 | 11/27/2024 |
28 | Dragon Link - Golden Century | $43,584.00 | 11/5/2024 |
29 | Huff and Even More Puff | $41,600.00 | 11/1/2024 |
30 | Mo Mummy | $41,000.00 | 11/29/2024 |
Must be 21 or older. For complete details visit Passport Rewards.